Research output per year
Research output per year
Research output: Contribution to conference › Abstract › peer-review
Original language | English |
---|---|
Pages | 48 |
Number of pages | 1 |
Publication status | Published - 2024-Oct-26 |
Event | CARN 2024 Action Research for Citizen Health, Education & Social Sustainability - Malmö University, Malmö, Sweden Duration: 2024-Oct-24 → 2024-Oct-26 https://sv-se.eu.invajo.com/events/welcome/id/f6a30ac0-d564-11ee-a5c4-f325d6b6aaa7 |
Conference | CARN 2024 Action Research for Citizen Health, Education & Social Sustainability |
---|---|
Country/Territory | Sweden |
City | Malmö |
Period | 24-10-24 → 24-10-26 |
Internet address |
Research output: Contribution to conference › Abstract › peer-review
Einberg, E.-L. (PI) & Nyberg, M. (PI)
20-05-01 → …
Project: Research