Research output per year
Research output per year
Research output: Contribution to conference › Paper › peer-review
| Original language | English |
|---|---|
| Publication status | Published - 2022 |
| Event | 17th Swedish National Computer Networking Workshop (SNCNW 2022) - KTH, Stockholm, Sweden Duration: 2022-Jun-16 → 2022-Jun-17 Conference number: 17 http://www.sncnw.se/2022/ |
| Workshop | 17th Swedish National Computer Networking Workshop (SNCNW 2022) |
|---|---|
| Abbreviated title | SNCNW |
| Country/Territory | Sweden |
| City | Stockholm |
| Period | 22-06-16 → 22-06-17 |
| Internet address |
Research output: Contribution to conference › Paper › peer-review
Wang, Q. (PI), Mårtensson, L. (CoI), Abdelrahman, W. (Researcher), Veletanlic, B. (Administrator), Frisk, F. (Researcher), Johansson, O. (Researcher), Lindgren, M. (Researcher) & Wemmenborn, M. (Project coordinator)
21-01-15 → 23-01-14
Project: Research