Research output per year
Research output per year
Sara Lenninger, Annette Persson
Research output: Contribution to conference › Abstract › peer-review
Original language | English |
---|---|
Pages | 447 |
Number of pages | 1 |
Publication status | Published - 2024-Mar-07 |
Event | NERA 2024: Adventures of Education: Desires, Encounters and Differences - Malmö Universitet, Malmö, Sweden Duration: 2024-Mar-06 → 2024-Mar-08 https://sv-se.eu.invajo.com/events/welcome/id/813fac80-aea8-11ed-85b1-3b1d50885dc4 |
Conference | NERA 2024 |
---|---|
Country/Territory | Sweden |
City | Malmö |
Period | 24-03-06 → 24-03-08 |
Internet address |
Research output: Contribution to conference › Abstract › peer-review