Sammanfattning
In this work we present a magnetic micro beads based agglutination assay on a centrifugal microfluidic platform. An imaging based method is used to quantify bead agglutination and measure the concentration of antibodies or C-reactive protein in solution.
Originalspråk | Engelska |
---|---|
Sidor | 1419-1421 |
Antal sidor | 3 |
Status | Publicerad - 2014 |
Externt publicerad | Ja |
Evenemang | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2014 - San Antonio, USA Varaktighet: 2014-okt.-26 → 2014-okt.-30 |
Konferens
Konferens | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2014 |
---|---|
Land/Territorium | USA |
Ort | San Antonio |
Period | 14-10-26 → 14-10-30 |
Nationell ämneskategori
- Medicinska och farmaceutiska grundvetenskaper (301)