Sammanfattning
Most concepts taught in a basic analysis course at university are somewhat familiar to the students. They use their representations from prior experiences to form new knowledge about the concepts. Fifteen students’ were examined at the beginning of a basic university course in analysis. Their pre-knowledge was sometimes vague and even wrong, often due to intuitive perceptions
Originalspråk | Engelska |
---|---|
Titel på värdpublikation | Nordic Research in Mathematics Education |
Undertitel på värdpublikation | Proceedings from NORMA08 in Copenhagen, April 21 – April 25, 2008 |
Redaktörer | C. Winsløw |
Förlag | Sense Publishers |
Sidor | 127-134 |
Antal sidor | 7 |
Status | Publicerad - 2009 |
Evenemang | Nordic Conference on Mathematics Education - Kristianstad, Sverige Varaktighet: 2001-juni-08 → 2001-juni-12 Konferensnummer: 3 |
Konferens
Konferens | Nordic Conference on Mathematics Education |
---|---|
Förkortad titel | NORMA |
Land/Territorium | Sverige |
Ort | Kristianstad |
Period | 01-06-08 → 01-06-12 |
Nationell ämneskategori
- Didaktik (50302)